Ratcheting XL Combination

XL Combination

SAE
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
85108 - XL Combination Ratcheting Wrench  1/4" 5.315 0.571 0.181 0.61 0.256   0.062
85110 - XL Combination Ratcheting Wrench  5/16" 5.906 0.709 0.197 0.65 0.256   0.088
85112 - XL Combination Ratcheting Wrench  3/8" 7.087 0.906 0.224 0.778 0.287   0.136
85114 - XL Combination Ratcheting Wrench  7/16" 7.677 0.984 0.248 0.854 0.303   0.169
85116 - XL Combination Ratcheting Wrench  1/2" 8.661 1.102 0.276 0.984 0.339   0.251
85118 - XL Combination Ratcheting Wrench  9/16" 9.252 1.26 0.295 1.035 0.37   0.314
85120 - XL Combination Ratcheting Wrench  5/8" 10.236 1.378 0.315 1.201 0.406   0.434
85122 - XL Combination Ratcheting Wrench  11/16" 10.827 1.496 0.354 1.24 0.421   0.488
85124 - XL Combination Ratcheting Wrench  3/4" 12.008 1.654 0.374 1.339 0.441   0.658
85126 - XL Combination Ratcheting Wrench  13/16" 12.508 1.772 0.402 1.536 0.512   0.848
85128 - XL Combination Ratcheting Wrench  7/8" 13 1.87 0.417 1.536 0.512   0.952
85130 - XL Combination Ratcheting Wrench  15/16" 14 2.008 0.441 1.754 0.571   1.247
85132 - XL Combination Ratcheting Wrench  1" 14.5 2.087 0.457 1.754 0.571   1.317


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group