Ratcheting Flex Combination

Flex Combination

SAE
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
9704 - Flex Ratcheting Wrench SAE  11/32" 5.866 0.741 0.205 0.689 0.272   0.11
9705 - Flex Ratcheting Wrench SAE  5/16" 5.512 0.658 0.193 0.63 0.256   0.087
9706 - Flex Ratcheting Wrench SAE  3/8" 6.22 0.822 0.22 0.748 0.287   0.138
9707 - Flex Ratcheting Wrench SAE  7/16" 6.496 0.905 0.236 0.807 0.303   0.168
9708 - Flex Ratcheting Wrench SAE  1/2" 7.008 1.069 0.264 0.854 0.339   0.238
9709 - Flex Ratcheting Wrench SAE  9/16" 7.48 1.152 0.28 0.929 0.354   0.282
9710 - Flex Ratcheting Wrench SAE  5/8" 8.189 1.316 0.303 1.118 0.39   0.383
9711 - Flex Ratcheting Wrench SAE  11/16" 8.858 1.48 0.335 1.201 0.421   0.448
9712 - Flex Ratcheting Wrench SAE  3/4" 9.764 1.563 0.358 1.28 0.441   0.588
9713 - Flex Ratcheting Wrench SAE  13/16" 11.457 1.81 0.378 1.535 0.512   0.9
9714 - Flex Ratcheting Wrench SAE  7/8" 11.457 1.81 0.378 1.535 0.512   0.864
9715 - Flex Ratcheting Wrench SAE  15/16" 13.11 2.057 0.417 1.791 0.571   1.316
9716 - Flex Ratcheting Wrench SAE  1" 13.11 2.057 0.417 1.791 0.571   1.292


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group