Ratcheting Double Box

Double Box

Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
9210 - Double Box Ratcheting Wrench METRIC  8 x 9 mm 5.118 0.625 0.256 0.689 0.272   0.086
9211 - Double Box Ratcheting Wrench METRIC  10 x 11 mm 5.906 0.75 0.287 0.811 0.303   0.126
9212 - Double Box Ratcheting Wrench METRIC  12 x 13 mm 6.693 0.855 0.323 0.93 0.339   0.187
9213 - Double Box Ratcheting Wrench METRIC  14 x 15 mm 7.48 1.02 0.354 1.07 0.37   0.248
9214 - Double Box Ratcheting Wrench METRIC  16 x 18 mm 8.268 1.13 0.39 1.239 0.421   0.373
9215 - Double Box Ratcheting Wrench METRIC  17 x 19 mm 9.055 1.201 0.406 1.278 0.441   0.462


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group