Ratcheting Combination

Combination

Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
9106 - Combination Ratcheting Wrench METRIC  6 mm 4.921 0.494 0.181 0.61 0.256   0.616
9107 - Combination Ratcheting Wrench METRIC  7 mm 5.236 0.575 0.181 0.61 0.256   0.076
9108 - Combination Ratcheting Wrench METRIC  8 mm 5.508 0.658 0.193 0.625 0.256   0.073
9109 - Combination Ratcheting Wrench METRIC  9 mm 5.882 0.741 0.205 0.689 0.272   0.089
9110 - Combination Ratcheting Wrench METRIC  10 mm 6.256 0.822 0.22 0.75 0.287   0.117
9111 - Combination Ratcheting Wrench METRIC  11 mm 6.508 0.905 0.236 0.811 0.303   0.135
9112 - Combination Ratcheting Wrench METRIC  12 mm 6.756 0.988 0.24 0.855 0.323   1.707
9113 - Combination Ratcheting Wrench METRIC  13 mm 7.008 1.069 0.264 0.93 0.339   0.193
9114 - Combination Ratcheting Wrench METRIC  14 mm 7.504 1.152 0.28 1.02 0.354   0.236
9115 - Combination Ratcheting Wrench METRIC  15 mm 7.854 1.233 0.291 1.07 0.37   0.255
9116 - Combination Ratcheting Wrench METRIC  16 mm 8.201 1.316 0.303 1.13 0.39   0.306
9117 - Combination Ratcheting Wrench METRIC  17 mm 8.878 1.399 0.319 1.201 0.406   0.376
9118 - Combination Ratcheting Wrench METRIC  18 mm 9.315 1.48 0.335 1.239 0.421   0.45
9119 - Combination Ratcheting Wrench METRIC  19 mm 9.764 1.563 0.358 1.278 0.441   0.499
9120 - Combination Ratcheting Wrench METRIC  20 mm 11.476 1.81 0.378 1.536 0.512   0.78
9121 - Combination Ratcheting Wrench METRIC  21 mm 11.476 1.81 0.378 1.536 0.512   0.721
9122 - Combination Ratcheting Wrench METRIC  22 mm 11.476 1.81 0.378 1.536 0.512   0.734
9124 - Combination Ratcheting Wrench METRIC  24 mm 13.116 2.057 0.417 1.791 0.571   1.074
9125 - Combination Ratcheting Wrench METRIC  25 mm 13.116 2.057 0.417 1.791 0.571   1.08
9127 - Combination Ratcheting Wrench METRIC  27 mm 14.142 2.221 0.441 1.929 0.61   1.333
9130 - Combination Ratcheting Wrench METRIC  30 mm 15.846 2.468 0.48 2.152 0.669   1.849
9132 - Combination Ratcheting Wrench METRIC  32 mm 16.764 2.583 0.496 2.283 0.689   2.102
9134 - Combination Ratcheting Wrench METRIC  34 mm 18.11 2.743 0.528 2.362 0.689   2.665
9136 - Combination Ratcheting Wrench METRIC  36 mm 19.685 3.114 0.646 2.530 0.807   3.874
9141 - Combination Ratcheting Wrench METRIC  41 mm 22.638 3.409 0.709 2.687 0.866   5.150
9146 - Combination Ratcheting Wrench METRIC  46 mm 25.394 3.850 0.835 3.002 0.984   7.643
9150 - Combination Ratcheting Wrench METRIC  50 mm 25.787 3.868 0.835 3.159 1.043   8.369


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group