Non-Ratcheting XL X-Beam™

XL X-Beam™

Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
81698 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  8 mm 5.93 0.73 0.21 0.67 0.32    
81699 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  9 mm 6.52 0.81 0.22 0.72 0.33    
81700 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  10 mm 7.11 0.93 0.24 0.8 0.35    
81701 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  11 mm 7.7 1 0.26 0.87 0.37    
81703 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  12 mm 8.17 1.08 0.28 0.93 0.39    
81705 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  13 mm 8.68 1.12 0.29 1 0.41    
81706 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  14 mm 9.27 1.28 0.31 1.06 0.42    
81707 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  15 mm 9.86 1.32 0.33 1.15 0.45    
81709 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  16 mm 10.26 1.4 0.33 1.22 0.47    
81710 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  17 mm 10.85 1.52 0.37 1.26 0.48    
81711 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  18 mm 11.44 1.54 0.37 1.3 0.5    
81713 - XL X-Beam™ Combination Non-Ratcheting Wrench METRIC  19 mm 12.04 1.67 0.39 1.36 0.52    


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group