Non-Ratcheting XL X-Beam™

XL X-Beam™

SAE
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
81714 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  5/16" 5.94 0.73 0.21 0.67 0.32    
81715 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  11/32" 6.52 0.81 0.22 0.72 0.33    
81717 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  3/8" 7.11 0.93 0.24 0.8 0.35    
81718 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  7/16" 7.7 1 0.26 0.87 0.37    
81719 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  1/2" 8.68 1.12 0.29 1 0.41    
81721 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  9/16" 9.27 1.28 0.31 1.06 0.42    
81722 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  5/8" 10.26 1.4 0.33 1.22 0.47    
81723 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  11/16" 10.85 1.52 0.37 1.26 0.48    
81725 - XL X-Beam™ Combination Non-Ratcheting Wrench SAE  3/4" 12.04 1.67 0.39 1.36 0.52    


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group