Non-Ratcheting Stubby Combination

Stubby Combination

SAE
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
81624 - Stubby Combination Non-Ratcheting Wrench SAE  3/8" 3.74 0.81 0.63 0.2 0.26 N/A 0.066
81625 - Stubby Combination Non-Ratcheting Wrench SAE  7/16" 4.06 0.89 0.69 0.22 0.28 N/A 0.073
81626 - Stubby Combination Non-Ratcheting Wrench SAE  1/2" 4.25 1.05 0.78 0.24 0.33 N/A 0.096
81627 - Stubby Combination Non-Ratcheting Wrench SAE  9/16" 4.53 1.14 0.85 0.26 0.35 N/A 0.126
81628 - Stubby Combination Non-Ratcheting Wrench SAE  5/8" 4.84 1.29 0.94 0.28 0.39 N/A 0.172
81629 - Stubby Combination Non-Ratcheting Wrench SAE  11/16" 5.04 1.38 1.02 0.3 0.41 N/A 0.219
81630 - Stubby Combination Non-Ratcheting Wrench SAE  3/4" 5.51 1.55 1.1 0.34 0.45 N/A 0.267
81631 - Stubby Combination Non-Ratcheting Wrench SAE  13/16" 5.75 1.7 1.2 0.36 0.49 N/A 0.324
81632 - Stubby Combination Non-Ratcheting Wrench SAE  7/8" 6.26 1.78 1.26 0.38 0.51 N/A 0.405
81633 - Stubby Combination Non-Ratcheting Wrench SAE  15/16" 6.5 1.94 1.33 0.4 0.55 N/A 0.477


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group