Non-Ratcheting Crowfoot

Crowfoot

Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
81614 - Crowfoot Non-Ratcheting Wrench METRIC  10 mm 1.32 0.91 0.73 0.2 0.43 3/8" 0.044
81615 - Crowfoot Non-Ratcheting Wrench METRIC  11 mm 1.32 0.91 0.73 0.2 0.43 3/8" 0.044
81616 - Crowfoot Non-Ratcheting Wrench METRIC  12 mm 1.44 1.07 0.73 0.2 0.43 3/8" 0.044
81617 - Crowfoot Non-Ratcheting Wrench METRIC  13 mm 1.44 1.07 0.73 0.2 0.43 3/8" 0.044
81618 - Crowfoot Non-Ratcheting Wrench METRIC  14 mm 1.54 1.2 0.73 0.24 0.43 3/8" 0.088
81619 - Crowfoot Non-Ratcheting Wrench METRIC  15 mm 1.65 1.33 0.73 0.28 0.43 3/8" 0.088
81620 - Crowfoot Non-Ratcheting Wrench METRIC  16 mm 1.65 1.33 0.73 0.28 0.43 3/8" 0.088
81621 - Crowfoot Non-Ratcheting Wrench METRIC  17 mm 1.69 1.45 0.73 0.3 0.43 3/8" 0.088
81622 - Crowfoot Non-Ratcheting Wrench METRIC  18 mm 1.83 1.57 0.73 0.33 0.43 3/8" 0.132
81623 - Crowfoot Non-Ratcheting Wrench METRIC  19 mm 1.83 1.57 0.73 0.33 0.43 3/8" 0.132


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group