Micrometer Torque Wrench

| SAE | ||||||||
| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 85052 - Micrometer Torque Wrench 3/8" Drive | 3/8" | 3/8" | 2.05 | |||||
| 85053 - Micrometer Torque Wrench 1/2" Drive | 1/2" | 1/2" | 2.45 | |||||
| 85054 - Micrometer Torque Wrench 1/2" Drive | 1/2" | 1/2" | 2.45 | |||||
| 85055 - Micrometer Torque Wrench 3/4" Drive | 3/4" | 3/4" | 10.72 | |||||
| 85056 - Flex Head Micrometer Torque Wrench - 3/8" Dr. (5 - 75 ft/lbs) | 3/8" | 3/8" | ||||||
| 85057 - Flex Head Micrometer Torque Wrench - 1/2" Dr. (25 -250 ft/lbs) | 1/2" | 1/2" | ||||||
