Sockets Flex

Flex

SAE
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
80262 - Flex Socket SAE  3/16" 0.55 0.3 1.37 N/A 0.24 1/4" 0.044
80263 - Flex Socket SAE  1/4" 0.55 0.38 1.36 N/A 0.27 1/4" 0.044
80264 - Flex Socket SAE  5/16" 0.55 0.46 1.36 N/A 0.24 1/4" 0.044
80265 - Flex Socket SAE  3/8" 0.55 0.55 1.45 N/A 0.3 1/4" 0.055
80266 - Flex Socket SAE  7/16" 0.55 0.59 1.47 N/A 0.32 1/4" 0.055
80267 - Flex Socket SAE  1/2" 0.55 0.69 1.5 N/A 0.32 1/4" 0.055
80268 - Flex Socket SAE  9/16" 0.55 0.75 1.51 N/A 0.42 1/4" 0.06
80343 - Flex Socket SAE  3/8" 0.75 0.57 1.7 N/A 0.22 3/8" 0.111
80344 - Flex Socket SAE  7/16" 0.75 0.7 1.75 N/A 0.27 3/8" 0.122
80345 - Flex Socket SAE  1/2" 0.75 0.75 1.8 N/A 0.35 3/8" 0.133
80346 - Flex Socket SAE  9/16" 0.75 0.8 1.87 N/A 0.32 3/8" 0.133
80347 - Flex Socket SAE  5/8" 0.75 0.86 1.87 N/A 0.4 3/8" 0.144
80348 - Flex Socket SAE  11/16" 0.75 0.95 1.92 N/A 0.4 3/8" 0.155
80349 - Flex Socket SAE  3/4" 0.75 1.1 1.95 N/A 0.45 3/8" 0.155


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group