Standard

| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 82008 - 6" Diagonal Pliers | 6" | |||||||
| 82009 - 10" Cable Cutter | 10" | |||||||
| 82010 - 6" Long Nose Pliers | 6" | |||||||
| 82011 - Tongue and Groove Pliers | 9.5" | 4" | 0.8 | |||||
| 82012 - Diagonal Cutting Pliers | 7" | 1" | 0.6 | |||||
| 82013 - Long Nose Pliers | 8" | 3.25" | 0.5 | |||||
| 82014 - Slip Joint Pliers | 8" | 3.75" | 0.7 | |||||
| 82022 - 6" Slip Joint Pliers | 6" |
