Triple Square


Triple Square
Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
80167 - Triple Square Socket METRIC  4 mm 0.5 1/4" 1.3 0.75 0 1/4" 0.044
80168 - Triple Square Socket METRIC  5 mm 0.5 1/4" 1.3 0.75 0 1/4" 0.044
80169 - Triple Square Socket METRIC  6 mm 0.5 1/4" 1.3 0.75 0 1/4" 0.044
80170 - Triple Square Socket METRIC  8 mm 0.5 1/4" 1.3 0.75 0 1/4" 0.065
80449 - Triple Square Bit Socket METRIC  6 mm 0.69 5/16" 3.15 2.48 0.55 3/8" 0.116
80450 - Triple Square Bit Socket METRIC  8 mm 0.69 5/16" 3.66 2.99 0.55 3/8" 0.131
80665 - Triple Square Bit Socket METRIC  10 mm 0.94 7/16" 4.21 3.11 0.71 1/2" 0.295
80666 - Triple Square Bit Socket METRIC  12 mm 0.94 1/2" 4.69 3.58 0 1/2" 0.396


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group