Stock# 80542
DESCRIPTION
Ball Hex Bit Socket
| ITEM # | DESCRIPTION | DRIVE SIZE | WEIGHT (LBS) |
|---|---|---|---|
| 80542 | Ball Hex Bit Socket |
Hex
| Metric | ||||||||
| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 45060 - Flexible Hex Keys METRIC | 3 mm | 0.1 | ||||||
| 45091 - Flexible Hex Keys METRIC | 4 mm | 0.15 | ||||||
| 45092 - Flexible Hex Keys METRIC | 5 mm | 0.2 | ||||||
| 45093 - Flexible Hex Keys METRIC | 6 mm | 0.25 | ||||||
| 45094 - Flexible Hex Keys METRIC | 8 mm | 0.3 | ||||||
| 45095 - Flexible Hex Keys METRIC | 10 mm | 0.4 | ||||||
| 80161 - Hex Bit Socket METRIC | 2 mm | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80162 - Hex Bit Socket METRIC | 2.5 mm | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80163 - Hex Bit Socket METRIC | 3 mm | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80164 - Hex Bit Socket METRIC | 4 mm | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80165 - Hex Bit Socket METRIC | 5 mm | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.046 |
| 80166 - Hex Bit Socket METRIC | 6 mm | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.046 |
| 80422 - Hex Bit Socket METRIC | 2 mm | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80423 - Hex Bit Socket METRIC | 2.5 mm | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80424 - Hex Bit Socket METRIC | 3 mm | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80425 - Hex Bit Socket METRIC | 4 mm | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80426 - Hex Bit Socket METRIC | 5 mm | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80427 - Hex Bit Socket METRIC | 6 mm | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80428 - Hex Bit Socket METRIC | 7 mm | 0.69 | 5/16" | 1.85 | 1.18 | 0.55 | 3/8" | 0.09 |
| 80429 - Hex Bit Socket METRIC | 8 mm | 0.69 | 0.31 | 1.85 | 1.18 | 0.55 | 3/8" | 0.09 |
| 80430 - Hex Bit Socket METRIC | 9 mm | 0.75 | 0.39 | 1.97 | 1.18 | 0.55 | 3/8" | 0.15 |
| 80431 - Hex Bit Socket METRIC | 10 mm | 0.75 | 0.39 | 1.97 | 1.18 | 0.55 | 3/8" | 0.15 |
| 80432 - Hex Bit Socket METRIC | 11 mm | 0.75 | 0.43 | 1.97 | 1.18 | 0.55 | 3/8" | 0.15 |
| 80433 - Hex Bit Socket METRIC | 12 mm | 0.75 | 0.47 | 1.97 | 1.18 | 0.55 | 3/8" | 0.16 |
| 80441 - Long Ball Hex Bit Socket METRIC | 3 mm | 0.69 | 1/8" | 5.98 | 5.12 | 0.55 | 3/8" | 0.096 |
| 80442 - Long Ball Hex Bit Socket METRIC | 4 mm | 0.69 | 0.16 | 5.98 | 5.12 | 0.55 | 3/8" | 0.096 |
| 80443 - Long Ball Hex Bit Socket METRIC | 5 mm | 0.69 | 0.2 | 5.98 | 5.12 | 0.55 | 3/8" | 0.115 |
| 80444 - Long Ball Hex Bit Socket METRIC | 6 mm | 0.69 | 0.24 | 5.98 | 5.24 | 0.55 | 3/8" | 0.135 |
| 80445 - Long Ball Hex Bit Socket METRIC | 7 mm | 0.69 | 5/16" | 5.98 | 5.31 | 0.55 | 3/8" | 0.19 |
| 80446 - Long Ball Hex Bit Socket METRIC | 8 mm | 0.69 | 0.31 | 5.98 | 5.31 | 0.55 | 3/8" | 0.19 |
| 80447 - Long Ball Hex Bit Socket METRIC | 9 mm | 0.75 | 3/8" | 5.98 | 5.2 | 0.55 | 3/8" | 0.28 |
| 80448 - Long Ball Hex Bit Socket METRIC | 10 mm | 0.75 | 0.39 | 5.98 | 5.2 | 0.55 | 3/8" | 0.31 |
| 80658 - Hex Bit Sockets METRIC | 6 mm | 0.94 | 16.9 | 2.48 | 1.42 | 0.71 | 1/2" | 0.188 |
| 80659 - Hex Bit Sockets METRIC | 8 mm | 0.94 | 0.31 | 2.48 | 1.42 | 0.71 | 1/2" | 0.19 |
| 80660 - Hex Bit Sockets METRIC | 10 mm | 0.94 | 0.39 | 2.48 | 1.42 | 0.71 | 1/2" | 0.22 |
| 80661 - Hex Bit Sockets METRIC | 12 mm | 0.94 | 0.47 | 2.48 | 1.42 | 0 | 1/2" | 0.272 |
| 80662 - Hex Bit Sockets METRIC | 14 mm | 1.02 | 0.55 | 2.48 | 1.42 | 0 | 1/2" | 0.334 |
| 80663 - Hex Bit Sockets METRIC | 17 mm | 1.1 | 0.67 | 2.48 | 1.42 | 0 | 1/2" | 0.41 |
| 80664 - Hex Bit Sockets METRIC | 19 mm | 1.1 | 0.75 | 2.48 | 1.42 | 0 | 1/2" | 0.42 |
| 82500 - 4mm Ball Hex Socket 3/8" Dr. | 4mm | |||||||
| 82501 - 5mm Ball Hex Socket 3/8" Dr. | 5mm | |||||||
| 82502 - 6mm Ball Hex Socket 3/8" Dr. | 6mm | |||||||
| 82503 - 7mm Ball Hex Socket 3/8" Dr. | 7mm | |||||||
| 82504 - 8mm Ball Hex Socket 3/8" Dr. | 8mm | |||||||
| 82505 - 9mm Ball Hex Socket 3/8" Dr. | 9mm | |||||||
| 82506 - 10mm Ball Hex Socket 3/8" Dr. | 10mm | |||||||
| SAE | ||||||||
| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
| 45053 - Flexible Hex Keys SAE | 3/16" | 0.1 | ||||||
| 45054 - Flexible Hex Keys SAE | 7/32" | 0.25 | ||||||
| 45055 - Flexible Hex Keys SAE | 1/4" | 0.3 | ||||||
| 45056 - Flexible Hex Keys SAE | 5/16" | 0.35 | ||||||
| 45057 - Flexible Hex Keys SAE | 3/8" | 0.4 | ||||||
| 80151 - Hex Bit Socket SAE | 1/16" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80152 - Hex Bit Socket SAE | 5/64" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80153 - Hex Bit Socket SAE | 3/32" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80154 - Hex Bit Socket SAE | 7/64" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80155 - Hex Bit Socket SAE | 1/8" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.044 |
| 80156 - Hex Bit Socket SAE | 9/64" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.046 |
| 80157 - Hex Bit Socket SAE | 5/32" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.046 |
| 80158 - Hex Bit Socket SAE | 3/16" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.046 |
| 80159 - Hex Bit Socket SAE | 7/32" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.05 |
| 80160 - Hex Bit Socket SAE | 1/4" | 0.5 | 1/4" | 1.54 | 0.98 | 0 | 1/4" | 0.05 |
| 80410 - Hex Bit Socket SAE | 1/16" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80411 - Hex Bit Socket SAE | 5/64" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80412 - Hex Bit Socket SAE | 3/32" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80413 - Hex Bit Socket SAE | 7/64" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80414 - Hex Bit Socket SAE | 1/8" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80415 - Hex Bit Socket SAE | 9/64" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80416 - Hex Bit Socket SAE | 5/32" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80417 - Hex Bit Socket SAE | 3/16" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80418 - Hex Bit Socket SAE | 7/32" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80419 - Hex Bit Socket SAE | 1/4" | 0.69 | 1/4" | 1.65 | 0.98 | 0.55 | 3/8" | 0.08 |
| 80420 - Hex Bit Socket SAE | 5/16" | 0.69 | 5/16" | 1.85 | 1.18 | 0.55 | 3/8" | 0.09 |
| 80421 - Hex Bit Socket SAE | 3/8" | 0.75 | 3/8" | 1.97 | 1.18 | 0.55 | 3/8" | 0.14 |
| 80434 - Long Ball Hex Bit Socket SAE | 1/8" | 0.69 | 0.16 | 5.98 | 5.12 | 0.55 | 3/8" | 0.096 |
| 80435 - Long Ball Hex Bit Socket SAE | 5/32" | 0.69 | 0.16 | 5.98 | 5.12 | 0.55 | 3/8" | 0.096 |
| 80436 - Long Ball Hex Bit Socket SAE | 3/16" | 0.69 | 0.2 | 5.98 | 5.12 | 0.55 | 3/8" | 0.115 |
| 80437 - Long Ball Hex Bit Socket SAE | 7/32" | 0.69 | 0.24 | 5.98 | 5.24 | 0.55 | 3/8" | 0.135 |
| 80438 - Long Ball Hex Bit Socket SAE | 1/4" | 0.69 | 1/4" | 5.98 | 5.31 | 0.55 | 3/8" | 0.143 |
| 80439 - Long Ball Hex Bit Socket SAE | 5/16" | 0.69 | 5/16" | 5.98 | 5.31 | 0.55 | 3/8" | 0.19 |
| 80440 - Long Ball Hex Bit Socket SAE | 3/8" | 0.75 | 3/8" | 5.98 | 5.2 | 0.55 | 3/8" | 0.28 |
| 80539 - 1/8" Ball Hex Socket 3/8 Dr. | 1/8" | |||||||
| 80540 - 5/32" Ball Hex Socket 3/8 Dr. | 5/32" | |||||||
| 80541 - 3/16" Ball Hex Socket 3/8 Dr. | 3/16" | |||||||
| 80542 - 7/32" Ball Hex Socket 3/8 Dr. | 7/32" | |||||||
| 80543 - 1/4" Ball Hex Socket 3/8 Dr. | 1/4" | |||||||
| 80544 - 5/16" Ball Hex Socket 3/8 Dr. | 5/16" | |||||||
| 80545 - 3/8" Ball Hex Socket 3/8 Dr. | 3/8" | |||||||
| 80651 - Hex Bit Sockets SAE | 5/16" | 0.94 | 5/16" | 2.48 | 1.42 | 0.71 | 1/2" | 0.19 |
| 80652 - Hex Bit Sockets SAE | 3/8" | 0.94 | 3/8" | 2.48 | 1.42 | 0.71 | 1/2" | 0.215 |
| 80653 - Hex Bit Sockets SAE | 7/16" | 0.94 | 7/16" | 2.48 | 1.42 | 0.71 | 1/2" | 0.226 |
| 80654 - Hex Bit Sockets SAE | 1/2" | 0.94 | 1/2" | 2.48 | 1.42 | 0 | 1/2" | 0.277 |
| 80655 - Hex Bit Sockets SAE | 9/16" | 1.02 | 9/16" | 2.48 | 1.42 | 0 | 1/2" | 0.334 |
| 80656 - Hex Bit Sockets SAE | 5/8" | 1.02 | 5/8" | 2.48 | 1.42 | 0 | 1/2" | 0.343 |
| 80657 - Hex Bit Sockets SAE | 3/4" | 1.1 | 3/4" | 2.48 | 1.42 | 0 | 1/2" | 0.42 |
| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
| 45090 - Flexible Hex Key METRIC | 3 mm | 0.100 | ||||||
