Hex
Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
45060 - Flexible Hex Keys METRIC  3 mm             0.1
45091 - Flexible Hex Keys METRIC  4 mm             0.15
45092 - Flexible Hex Keys METRIC  5 mm             0.2
45093 - Flexible Hex Keys METRIC  6 mm             0.25
45094 - Flexible Hex Keys METRIC  8 mm             0.3
45095 - Flexible Hex Keys METRIC  10 mm             0.4
80161 - Hex Bit Socket METRIC  2 mm 0.5 1/4" 1.54 0.98 0 1/4" 0.044
80162 - Hex Bit Socket METRIC  2.5 mm 0.5 1/4" 1.54 0.98 0 1/4" 0.044
80163 - Hex Bit Socket METRIC  3 mm 0.5 1/4" 1.54 0.98 0 1/4" 0.044
80164 - Hex Bit Socket METRIC  4 mm 0.5 1/4" 1.54 0.98 0 1/4" 0.044
80165 - Hex Bit Socket METRIC  5 mm 0.5 1/4" 1.54 0.98 0 1/4" 0.046
80166 - Hex Bit Socket METRIC  6 mm 0.5 1/4" 1.54 0.98 0 1/4" 0.046
80422 - Hex Bit Socket METRIC  2 mm 0.69 1/4" 1.65 0.98 0.55 3/8" 0.08
80423 - Hex Bit Socket METRIC  2.5 mm 0.69 1/4" 1.65 0.98 0.55 3/8" 0.08
80424 - Hex Bit Socket METRIC  3 mm 0.69 1/4" 1.65 0.98 0.55 3/8" 0.08
80425 - Hex Bit Socket METRIC  4 mm 0.69 1/4" 1.65 0.98 0.55 3/8" 0.08
80426 - Hex Bit Socket METRIC  5 mm 0.69 1/4" 1.65 0.98 0.55 3/8" 0.08
80427 - Hex Bit Socket METRIC  6 mm 0.69 1/4" 1.65 0.98 0.55 3/8" 0.08
80428 - Hex Bit Socket METRIC  7 mm 0.69 5/16" 1.85 1.18 0.55 3/8" 0.09
80429 - Hex Bit Socket METRIC  8 mm 0.69 0.31 1.85 1.18 0.55 3/8" 0.09
80430 - Hex Bit Socket METRIC  9 mm 0.75 0.39 1.97 1.18 0.55 3/8" 0.15
80431 - Hex Bit Socket METRIC  10 mm 0.75 0.39 1.97 1.18 0.55 3/8" 0.15
80432 - Hex Bit Socket METRIC  11 mm 0.75 0.43 1.97 1.18 0.55 3/8" 0.15
80433 - Hex Bit Socket METRIC  12 mm 0.75 0.47 1.97 1.18 0.55 3/8" 0.16
80441 - Long Ball Hex Bit Socket METRIC  3 mm 0.69 1/8" 5.98 5.12 0.55 3/8" 0.096
80442 - Long Ball Hex Bit Socket METRIC  4 mm 0.69 0.16 5.98 5.12 0.55 3/8" 0.096
80443 - Long Ball Hex Bit Socket METRIC  5 mm 0.69 0.2 5.98 5.12 0.55 3/8" 0.115
80444 - Long Ball Hex Bit Socket METRIC  6 mm 0.69 0.24 5.98 5.24 0.55 3/8" 0.135
80445 - Long Ball Hex Bit Socket METRIC  7 mm 0.69 5/16" 5.98 5.31 0.55 3/8" 0.19
80446 - Long Ball Hex Bit Socket METRIC  8 mm 0.69 0.31 5.98 5.31 0.55 3/8" 0.19
80447 - Long Ball Hex Bit Socket METRIC  9 mm 0.75 3/8" 5.98 5.2 0.55 3/8" 0.28
80448 - Long Ball Hex Bit Socket METRIC  10 mm 0.75 0.39 5.98 5.2 0.55 3/8" 0.31
80658 - Hex Bit Sockets METRIC  6 mm 0.94 16.9 2.48 1.42 0.71 1/2" 0.188
80659 - Hex Bit Sockets METRIC  8 mm 0.94 0.31 2.48 1.42 0.71 1/2" 0.19
80660 - Hex Bit Sockets METRIC  10 mm 0.94 0.39 2.48 1.42 0.71 1/2" 0.22
80661 - Hex Bit Sockets METRIC  12 mm 0.94 0.47 2.48 1.42 0 1/2" 0.272
80662 - Hex Bit Sockets METRIC  14 mm 1.02 0.55 2.48 1.42 0 1/2" 0.334
80663 - Hex Bit Sockets METRIC  17 mm 1.1 0.67 2.48 1.42 0 1/2" 0.41
80664 - Hex Bit Sockets METRIC  19 mm 1.1 0.75 2.48 1.42 0 1/2" 0.42
82500 - 4mm Ball Hex Socket 3/8" Dr.  4mm              
82501 - 5mm Ball Hex Socket 3/8" Dr.  5mm              
82502 - 6mm Ball Hex Socket 3/8" Dr.  6mm              
82503 - 7mm Ball Hex Socket 3/8" Dr.  7mm              
82504 - 8mm Ball Hex Socket 3/8" Dr.  8mm              
82505 - 9mm Ball Hex Socket 3/8" Dr.  9mm              
82506 - 10mm Ball Hex Socket 3/8" Dr.  10mm              


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group